> ## Documentation Index
> Fetch the complete documentation index at: https://docs.avina.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Push to HubSpot

Avina automatically writes **Activity → Notes** on the associated **Company** (and, where appropriate, **Contact** and **Deal**) records inside HubSpot every time a signal fires.

\
Each note contains:

| Section                     | Details                                                                                                                   |
| --------------------------- | ------------------------------------------------------------------------------------------------------------------------- |
| **Human-readable sentence** | A short, plain-English summary of the signal (see example below).                                                         |
| **Tag line**                | One or more lowercase “snake-case” tags that classify the signal. These tags power HubSpot lists, workflows, and reports. |

Example note (what you’ll see in your CRM):

> Avina Alert: Dev Security hired Brandon Riley as their new Chief Revenue Officer. He joined the company in Feb 2025 and is based in Ann Arbor, Michigan, United States.\
> avina\_new\_hire\_signal

***

### Tag reference

| Signal type (conceptual)               | Tag(s) Avina writes                                                        |
| -------------------------------------- | -------------------------------------------------------------------------- |
| **Re-engagement Signal**               | `avina_reengagement_signal`                                                |
| **Outbound Signal**                    | `avina_outbound_signal`                                                    |
| **Champion Movement Signal**           | `avina_champion_movement_signal`                                           |
| **New Hire Signal**                    | `avina_new_hire_signal`                                                    |
| **Social Activity Signal**             | `avina_social_activity_signal`                                             |
| **Job Posting Signal (Account-level)** | `avina_job_posting_signal`                                                 |
| **General Engagement Signal**          | `avina_general_engagement_signal`                                          |
| **Web Visit**                          | `avina_web_visit_signal`                                                   |
| **Marketing Email**                    | `avina_marketing_email_signal`                                             |
| **Ad Engagement**                      | `avina_ad_engagement_signal`                                               |
| **Ad Impression**                      | `avina_ad_impression_signal`                                               |
| **Other / Misc.**                      | `avina_other_signal` (plus additional context-specific tags when relevant) |

> **Tip:** Some signals include **multiple** tags. For example, a "Web Visit" from an existing champion may include both `avina_web_visit_signal` **and** `avina_champion_movement_signal`.

***

### Building a dynamic Contact list off a tag

1. **Navigate to** **Contacts → Lists** in HubSpot.
2. Click **Create list** → choose **Active list** (so membership auto-updates).
3. **Filter type:** *Activity → Notes*
4. **Choose filter:**
   * **Note body** → *contains* → enter the tag (e.g. `avina_champion_movement_signal`).
5. Give the list a descriptive name, e.g. **“Avina – Champion Movement Alerts”**.
6. **Save**. HubSpot will back-fill all existing contacts whose records contain that tag and continue to add/remove contacts in real time as new notes are written.

***

### Example use-cases

| Use-case                                            | How to set it up                                                                                                                   |
| --------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------- |
| **Targeting all new champions for a nurture email** | Create a dynamic list for `avina_champion_movement_signal`; connect that list to a HubSpot workflow that sends a sequence or task. |
| **Alerting the AE when a prospect gets a new CRO**  | Workflow trigger: Company **Note body contains** `avina_new_hire_signal`; Action: "Start Outbound Sequence", "Add Task".           |
| **Advertising retargeting for recent web visitors** | Sync a list for `avina_web_visit_signal` to your ad audience in LinkedIn or Google ads                                             |

***
